New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 01/16/2025 | 01/16/2025 | N/A |
Underwriting | 01/16/2025 | 01/15/2025 | 01/15/2025 |
Project Reviews (Full Reviews) | 01/15/2025 | 01/16/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
Smart Series Underwriting Submission |
Initial Decision 48 - 72 hours / Clear to Close Review 72 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 01/10/2025 |
All Loans | Conditions | |
Diligence/QC | 01/16/2025 | 01/16/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 01/16/2025 | 01/17/2025 |
Last updated on January 17, 2025