New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 02/20/2025 | 02/20/2025 | N/A |
Underwriting | 02/19/2025 | 02/19/2025 | 02/19/2025 |
Project Reviews (Full Reviews) | 02/18/2025 | 02/20/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
Smart Series Underwriting Submission |
Initial Decision 48 - 72 hours / Clear to Close Review 72 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 02/13/2025 |
All Loans | Conditions | |
Diligence/QC | 02/20/2025 | 02/20/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 02/21/2025 | 02/21/2025 |
Last updated on February 21, 2025